Šibenik, Croatia | 2008
Sessa C52 for rent
- 6 Guests
- 3 Cabins
General information
Production
2008
Name of boat
Sabijac
Length
15,90 m / 52,17 ft
Beam
4,50 m / 14,76 ft
Draft
1,25 m / 4,10 ft
Location
Croatia, Šibenik
Passengers
6
Cabin
3
Bathroom
2
Trend in prices
| Updated | Seller price | Price, $ | Change price, $ |
|---|---|---|---|
| 20.03.2023 | 6 043 € | $ 6 444 | - |
| 03.03.2023 | 6 906 € | $ 7 326 | +$ 882 |
| 28.02.2023 | 8 633 € | $ 9 166 | +$ 1 840 |
| 15.01.2023 | 6 906 € | $ 7 472 | $ -1 694 |
| 09.10.2022 | 7 173 € | $ 7 024 | $ -448 |
| 06.10.2022 | 7 770 € | $ 7 510 | +$ 486 |
| 18.09.2022 | 6 548 € | $ 6 531 | $ -979 |
| 30.08.2022 | 6 958 € | $ 6 982 | +$ 451 |
| 18.08.2022 | 7 367 € | $ 7 482 | +$ 500 |
| 05.07.2022 | 6 548 € | $ 6 733 | $ -749 |
| 11.06.2022 | 6 794 € | $ 7 169 | +$ 436 |
| 07.06.2022 | 7 367 € | $ 7 804 | +$ 635 |
| 04.06.2022 | 6 139 € | $ 6 531 | $ -1 273 |
| 31.05.2022 | 8 186 € | $ 8 337 | +$ 1 806 |
| 09.01.2022 | 6 960 € | $ 7 876 | $ -461 |
| 06.12.2021 | 7 395 € | $ 8 343 | +$ 467 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Equipment
-
Other
- Sea charts
- Bed linen
- Oven
- Battery charger
- GPS Plotter
- Safety harness
- Compass
- Dishes
- Log-speedometer
- Bilge pump
- Depth Gauge
- Grill
- WiFi
- Blue Hull
- Doublebowl sink
- Pyrotechnical equipment
- Ceramic hob
- Firefighting system
- Jet ski - optional
- Jet Ski (optional)
-
Yacht equipment
- Dinghy with outboard engine
- Radio/CD player
- TV/DVD
- Deck shower (hot water)
-
Amenities
- Hot water
- Heating
- Generator
-
Facilities
- Swimming ladder
- Cockpit table
-
Electronic equipment
- Radar
- Autopilot
-
Safety
- Life raft
- VHF radiostation
-
Fuel and water
- Bowthruster
- Sternthruster
-
Comfort on board
- Towels
-
Outdoor equipment
- Cockpit cushions
-
Extra Comforts
- Air Conditioning
Source
- 12knots.com (10/17/21)