Italy | 2019
Lagoon 560 S2 for rent
- 12 Guests
- 7 Cabins
- 2 Crew
General information
Brand
Lagoon
Model
Lagoon 560 S2
Production
2019
Length
17,07 m / 56,00 ft
Beam
9,44 m / 30,97 ft
Draft
1,50 m / 4,92 ft
Fuel
1 300 liters
Fresh water
960 liters
Location
Italy
Categories
Sailing catamarans
Passengers
12
Crew
2
Cabin
7
Bed
12
Bathroom
7
Trend in prices
Updated | Seller price | Price, $ | Change price, $ |
---|---|---|---|
01.09.2022 | 17 005 € | $ 17 018 | - |
25.08.2022 | 14 678 € | $ 14 636 | $ -2 382 |
24.08.2022 | 17 005 € | $ 16 866 | +$ 2 230 |
23.08.2022 | 14 678 € | $ 14 539 | $ -2 327 |
21.08.2022 | 14 857 € | $ 14 923 | +$ 384 |
07.08.2022 | 15 215 € | $ 15 465 | +$ 542 |
25.07.2022 | 17 005 € | $ 17 268 | +$ 1 803 |
19.07.2022 | 15 215 € | $ 15 492 | $ -1 776 |
10.07.2022 | 17 005 € | $ 17 222 | +$ 1 730 |
06.07.2022 | 15 215 € | $ 15 557 | $ -1 665 |
02.07.2022 | 16 110 € | $ 16 886 | +$ 1 329 |
01.03.2022 | 17 005 € | $ 19 075 | +$ 2 189 |
01.03.2022 | 2 032 064 € | $ 2 279 367 | +$ 2 260 292 |
01.02.2022 | 17 005 € | $ 19 134 | $ -2 260 233 |
07.01.2022 | 15 752 € | $ 17 825 | $ -1 309 |
14.12.2021 | 17 005 € | $ 19 171 | +$ 1 346 |
14.12.2021 | 1 411 230 € | $ 1 591 022 | +$ 1 571 851 |
04.12.2021 | 17 005 € | $ 19 195 | $ -1 571 827 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Equipment
-
Amenities
- Hot water
- The desalination of sea water
- Washing machine
- Dock & Go system
- Air conditioner
- Heating
- Electric toilet
- Fans
- Generator
- Bimini
- Обогреватель
- Платформа для купания
- Dock & go
-
Electronic equipment
- GPS
- Speedometer
- Sounder
- Radar
- Autopilot
- Anemometer
- Card reader
- Radio VHF
- 220V converter
- Преобразователь 220V
- Радио VHF
-
Facilities
- Speakers in cockpit
- Swimming ladder
- Cockpit table
- Electric windlass
- Sprayhood
- Tent
- Deck teak
- Electric hoist
- Deck shower
- Тиковая палуба
-
Amusement
- Paddle
- Board games
- TV
- Canoeing
- Wakeboard
- Kayak
- Доска для SUP-серфинга
- Подключение MP3/Jack
- Сибоб / Морской скутер
-
Kitchen
- Freezer
- Plate
- Refrigerator
- Coffee maker
- Microwave
- Dishwasher
- Icemaker
- Электрический холодильник
-
Other
- Protective equipment
- Travel guide and maps
Source
- www.globesailor.ru (12/7/20)