Croatia | 2020
Prestige 520 for rent
- 7 Guests
- 3 Cabins
General information
Production
2020
Length
16,10 m / 52,82 ft
Beam
4,50 m / 14,76 ft
Draft
1,05 m / 3,44 ft
Location
Croatia
Passengers
7
Cabin
3
Bed
6
Bathroom
2
Trend in prices
Updated | Seller price | Price, $ | Change price, $ |
---|---|---|---|
10.08.2022 | 8 232 € | $ 8 402 | - |
01.07.2022 | 8 747 € | $ 9 168 | +$ 766 |
06.06.2022 | 9 261 € | $ 9 830 | +$ 662 |
04.06.2022 | 10 290 € | $ 10 946 | +$ 1 116 |
14.05.2022 | 9 261 € | $ 9 553 | $ -1 393 |
11.05.2022 | 7 718 € | $ 8 143 | $ -1 410 |
21.04.2022 | 8 232 € | $ 8 915 | +$ 772 |
20.04.2022 | 721 930 € | $ 779 901 | +$ 770 986 |
12.04.2022 | 8 232 € | $ 8 973 | $ -770 928 |
18.03.2022 | 8 747 € | $ 9 626 | +$ 653 |
04.02.2022 | 9 261 € | $ 10 608 | +$ 982 |
01.02.2022 | 10 290 € | $ 11 578 | +$ 970 |
18.01.2022 | 9 261 € | $ 10 558 | $ -1 020 |
16.01.2022 | 10 290 € | $ 11 801 | +$ 1 243 |
14.01.2022 | 9 261 € | $ 10 621 | $ -1 180 |
13.01.2022 | 10 290 € | $ 11 792 | +$ 1 171 |
04.01.2022 | 9 261 € | $ 10 480 | $ -1 312 |
02.01.2022 | 8 798 € | $ 9 956 | $ -524 |
04.12.2021 | 7 350 € | $ 8 297 | $ -1 659 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Description
Rental with Skipper or without in Biograd na Moru
Equipment
-
Amenities
- Air conditioner
- Heating
- Electric toilet
- Generator
- Bimini
- Обогреватель
-
Kitchen
- Freezer
- Plate
- Refrigerator
- Coffee maker
- Dishwasher
-
Facilities
- Electric windlass
- Bow thruster
- Deck shower
-
Electronic equipment
- GPS
- Autopilot
-
Amusement
- TV
Source
- www.globesailor.ru (12/8/19)