Niederlande | 2018
PremierHorizon 5 zu vermieten
- 12 Gäste
- 5 Kabinen
Allgemeine Information
Produktion
2018
Name des bootes
03
Länge
14,99 m / 49,18 ft
Breite
4,35 m / 14,27 ft
Lage
Niederlande
Passagiere
12
Kabine
5
Bad
5
Trend in prices
Aktualisierte | Seller price | Preis, $ | Preis ändern, $ |
---|---|---|---|
16.03.2023 | 1 541 € | $ 1 636 | - |
04.03.2023 | 1 173 € | $ 1 244 | $ -392 |
23.02.2023 | 1 600 € | $ 1 704 | +$ 460 |
19.02.2023 | 2 308 € | $ 2 458 | +$ 754 |
10.02.2023 | 2 647 € | $ 2 838 | +$ 380 |
30.01.2023 | 2 967 € | $ 3 231 | +$ 393 |
28.01.2023 | 2 473 € | $ 2 689 | $ -542 |
15.01.2023 | 3 084 € | $ 3 337 | +$ 648 |
13.10.2022 | 2 162 € | $ 2 131 | $ -1 206 |
25.09.2022 | 3 491 € | $ 3 393 | +$ 1 262 |
27.08.2022 | 3 791 € | $ 3 777 | +$ 384 |
15.07.2022 | 1 016 € | $ 1 017 | $ -2 760 |
23.05.2022 | 1 419 € | $ 1 472 | +$ 455 |
06.05.2022 | 2 309 € | $ 2 436 | +$ 964 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Ausrüstung
-
Other
- Flat Screen DVD Player
- Safe
- Outside steering position
- Hotplates
- Inside steering position
- MP3/USB playback capability
- Supper outside
- Deck lighting
- Air cooling system
- Portable cooler
- Refrigerator on the sun deck
-
Additional equipment
- Oven with grill function
- 12 V/220 V converter
- Fixed gas barbecue on the sun deck
- 12 in / 220 in Tsonverter
-
Yacht equipment
- Heater
- Radio / CD player
- Bow and Stern thruster
-
Kitchen
- Freezer
- Microwave
-
Amenities
- Electric toilet
-
Facilities
- Deck shower
-
Sails
- Sun sail (Bimini)
Quelle
- 12knots.com (06.05.22)