2020
Bali 4.3 MY zu vermieten
- 12 Gäste
- 4 Kabinen
Allgemeine Information
Marke
Bali Catamarans
Modell
Bali 4.3 MY
Produktion
2020
Länge
13,20 m / 43,31 ft
Breite
7,12 m / 23,36 ft
Entwurf
1,20 m / 3,94 ft
Treibstoff
800 liters
Frisches Wasser
800 liters
Reisegeschwindigkeit
15,00 kn
Höchstgeschwindigkeit
20,00 kn
Kategorien
Motor-yacht mit flybridge
Passagiere
12
Kabine
4
Bett
8
Bad
4
Trend in prices
| Aktualisierte | Seller price | Preis, $ | Preis ändern, $ |
|---|---|---|---|
| 28.09.2022 | 4 730 € | $ 4 509 | - |
| 23.09.2022 | 5 004 € | $ 4 864 | +$ 355 |
| 03.07.2022 | 5 020 € | $ 5 262 | +$ 398 |
| 29.06.2022 | 5 942 € | $ 6 256 | +$ 994 |
| 12.02.2022 | 4 884 € | $ 5 559 | $ -697 |
| 04.02.2022 | 4 395 € | $ 5 034 | $ -525 |
| 01.02.2022 | 4 912 € | $ 5 527 | +$ 493 |
| 31.01.2022 | 4 395 € | $ 4 907 | $ -620 |
| 30.01.2022 | 4 912 € | $ 5 469 | +$ 562 |
| 26.01.2022 | 4 395 € | $ 4 963 | $ -506 |
| 24.01.2022 | 4 912 € | $ 5 561 | +$ 598 |
| 23.01.2022 | 4 395 € | $ 4 980 | $ -581 |
| 20.01.2022 | 4 912 € | $ 5 579 | +$ 599 |
| 19.01.2022 | 4 395 € | $ 4 982 | $ -597 |
| 18.01.2022 | 4 912 € | $ 5 600 | +$ 618 |
| 17.01.2022 | 4 395 € | $ 5 020 | $ -580 |
| 16.01.2022 | 4 912 € | $ 5 633 | +$ 613 |
| 15.01.2022 | 4 395 € | $ 5 040 | $ -593 |
| 12.01.2022 | 4 912 € | $ 5 581 | +$ 541 |
| 11.01.2022 | 4 395 € | $ 4 985 | $ -596 |
| 09.01.2022 | 4 912 € | $ 5 558 | +$ 573 |
| 03.12.2021 | 4 344 € | $ 4 904 | $ -654 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Ausrüstung
-
Amenities
- Hot water
- Solar battery
- The desalination of sea water
- Air conditioner
- Electric toilet
- Fans
- Generator
- Bimini
-
Electronic equipment
- GPS
- Sounder
- Autopilot
- Anemometer
- Radio VHF
- Радио VHF
-
Facilities
- Cockpit table
- Electric windlass
- Electric hoist
- Deck shower
-
Kitchen
- Freezer
- Refrigerator
- Microwave
- Icemaker
Quelle
- www.globesailor.ru (07.12.20)
- www.globesailor.ru (24.12.20)