1986
Donzi Z29 Firefox for charter
Informations générales
Production
1986
Longueur
0,00 m / 0,00 pied
Matériel
Fibre de verre
Trend in prices
| Mis à jour | Seller price | Prix, $ | Change le prix, $ |
|---|---|---|---|
| 24.09.2022 | $ 26 400 | $ 26 400 | - |
| 07.09.2022 | $ 27 400 | $ 27 400 | +$ 1 000 |
| 01.08.2022 | $ 29 400 | $ 29 400 | +$ 2 000 |
| 12.05.2022 | $ 29 900 | $ 29 900 | +$ 500 |
| 27.04.2022 | $ 34 900 | $ 34 900 | +$ 5 000 |
| 16.03.2022 | $ 39 900 | $ 39 900 | +$ 5 000 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
La source
- www.boats.com (16/03/2022)