1986
Donzi Z29 Firefox for charter
General information
Production
1986
Length
0,00 m / 0,00 ft
Material
Fiberglass
Trend in prices
| Updated | Seller price | Price, $ | Change price, $ |
|---|---|---|---|
| 24.09.2022 | $ 26 400 | $ 26 400 | - |
| 07.09.2022 | $ 27 400 | $ 27 400 | +$ 1 000 |
| 01.08.2022 | $ 29 400 | $ 29 400 | +$ 2 000 |
| 12.05.2022 | $ 29 900 | $ 29 900 | +$ 500 |
| 27.04.2022 | $ 34 900 | $ 34 900 | +$ 5 000 |
| 16.03.2022 | $ 39 900 | $ 39 900 | +$ 5 000 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Source
- www.boats.com (3/16/22)