2008
Arima Sea Legend 22 Hardtop for charter
Informations générales
Production
2008
Longueur
0,00 m / 0,00 pied
Largeur
2,71 m / 8,89 pied
Carburant
106 liters
Eau douce
14 liters
Matériel
Fibre de verre
Trend in prices
Mis à jour | Seller price | Prix, $ | Change le prix, $ |
---|---|---|---|
15.03.2023 | $ 32 900 | $ 32 900 | - |
08.03.2023 | $ 35 900 | $ 35 900 | +$ 3 000 |
11.02.2023 | $ 38 900 | $ 38 900 | +$ 3 000 |
26.07.2022 | $ 42 500 | $ 42 500 | +$ 3 600 |
01.07.2022 | $ 46 500 | $ 46 500 | +$ 4 000 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
La source
- www.boats.com (01/07/2022)