1998
Maxum 4100 SCR for charter
Informations générales
Production
1998
Longueur
0,00 m / 0,00 pied
Largeur
4,00 m / 13,12 pied
Matériel
Fibre de verre
Trend in prices
Mis à jour | Seller price | Prix, $ | Change le prix, $ |
---|---|---|---|
30.01.2023 | $ 63 000 | $ 63 000 | - |
20.08.2022 | $ 68 000 | $ 68 000 | +$ 5 000 |
10.07.2022 | $ 69 995 | $ 69 995 | +$ 1 995 |
31.05.2022 | $ 74 000 | $ 74 000 | +$ 4 005 |
25.05.2022 | $ 76 000 | $ 76 000 | +$ 2 000 |
09.04.2022 | $ 79 000 | $ 79 000 | +$ 3 000 |
03.04.2022 | $ 83 000 | $ 83 000 | +$ 4 000 |
21.03.2022 | $ 85 000 | $ 85 000 | +$ 2 000 |
26.02.2022 | $ 89 000 | $ 89 000 | +$ 4 000 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
La source
- www.boats.com (26/02/2022)