2009
Chaparral SSX 276 for charter
Informacion Basica
Producido
2009
Longitud
0,00 m / 0,00 pie
Ancho
0,00 m / 0,00 pie
Combustible
105 litros
Agua dulce
14 litros
Material
Fibra de vidrio
Trend in prices
| Actualizada | Seller price | Precio, $ | Cambio de precio, $ |
|---|---|---|---|
| 04.10.2022 | $ 64 900 | $ 64 900 | - |
| 16.09.2022 | $ 66 900 | $ 66 900 | +$ 2 000 |
| 30.08.2022 | $ 68 900 | $ 68 900 | +$ 2 000 |
| 16.08.2022 | $ 69 900 | $ 69 900 | +$ 1 000 |
| 01.08.2022 | $ 72 900 | $ 72 900 | +$ 3 000 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Fuentes
- www.boats.com (1/8/22)