2000
Sea Ray 290 Amberjack for charter
Informacion Basica
Producido
2000
Longitud
0,00 m / 0,00 pie
Ancho
3,23 m / 10,60 pie
Combustible
230 litros
Agua dulce
30 litros
Material
Fibra de vidrio
Trend in prices
| Actualizada | Seller price | Precio, $ | Cambio de precio, $ |
|---|---|---|---|
| 20.10.2022 | $ 44 999 | $ 44 999 | - |
| 13.05.2022 | $ 49 999 | $ 49 999 | +$ 5 000 |
| 07.05.2022 | $ 59 999 | $ 59 999 | +$ 10 000 |
| 29.03.2022 | $ 64 900 | $ 64 900 | +$ 4 901 |
| 07.12.2021 | $ 79 900 | $ 79 900 | +$ 15 000 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Fuentes
- www.boats.com (3/12/21)