Privilege 75 à louer
Informations générales
Nom du bateau
Sur L'eau
Trend in prices
| Mis à jour | Seller price | Prix, $ | Change le prix, $ |
|---|---|---|---|
| 21.09.2022 | 54 075 € | $ 53 491 | - |
| 17.09.2022 | 54 249 € | $ 54 107 | +$ 616 |
| 16.09.2022 | 54 043 € | $ 53 901 | $ -206 |
| 15.09.2022 | 54 054 € | $ 54 012 | +$ 111 |
| 14.09.2022 | 53 071 € | $ 53 126 | $ -886 |
| 13.09.2022 | 53 175 € | $ 53 944 | +$ 818 |
| 10.09.2022 | 53 736 € | $ 54 080 | +$ 136 |
| 09.09.2022 | 53 951 € | $ 54 297 | +$ 217 |
| 08.09.2022 | 54 628 € | $ 54 533 | +$ 236 |
| 07.09.2022 | 54 391 € | $ 53 826 | $ -707 |
| 06.09.2022 | 54 435 € | $ 54 112 | +$ 286 |
| 03.09.2022 | 54 037 € | $ 53 900 | $ -212 |
| 02.09.2022 | 53 978 € | $ 53 842 | $ -58 |
| 31.08.2022 | 53 817 € | $ 53 795 | $ -47 |
| 30.08.2022 | 54 075 € | $ 54 261 | +$ 466 |
| 27.08.2022 | 53 962 € | $ 53 770 | $ -491 |
| 26.08.2022 | 54 162 € | $ 53 969 | +$ 199 |
| 25.08.2022 | 54 358 € | $ 54 202 | +$ 233 |
| 24.08.2022 | 54 397 € | $ 53 953 | $ -249 |
| 23.08.2022 | 53 994 € | $ 53 484 | $ -469 |
| 20.08.2022 | 53 709 € | $ 53 946 | +$ 462 |
| 19.08.2022 | 53 055 € | $ 53 289 | $ -657 |
| 18.08.2022 | 53 128 € | $ 53 960 | +$ 671 |
| 16.08.2022 | 52 967 € | $ 53 769 | $ -191 |
| 05.12.2021 | 6 831 € | $ 7 711 | $ -46 058 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Équipement
-
Other
- Ice maker
- Oven
- Outside shower
- Kitchen utensils
- Shower
- Pillows and blankets
- Water maker
- Classical mainsail
- Cooker
- Water toys
- Audio System
- Flybridge
- Flat screen TV
- Fishing set
- Snorkel sets
- Stand up paddle
-
Kitchen
- Freezer
- Refrigerator
- Microwave
- Sink
-
Amusement
- DVD player
- BBQ
- Wakeboard
- Kayak
-
Amenities
- Heating
- Generator
- Bimini
-
Electronic equipment
- Radar
- Autopilot
-
Outdoor equipment
- Bathing Platform
- Teak deck
-
Energy on board
- Coffee machine
- Inverter
-
Yacht equipment
- Dinghy
- Outside speakers
-
Comfort on board
- Towels
-
On the water / underwater
- Water skis
-
Sails & Rigging
- Electric winches
-
Extra Comforts
- Air Conditioning
-
Navigation
- Outside GPS plotter
-
Additional equipment
- Inside speakers
-
Entertainment
- Sun pads
-
Navigation and safety
- Salon GPS plotter
La source
- www.boataround.com (30/10/2021)