alquilar
- 8 Pasajeros
- 3 Cabañas
Informacion Basica
Nombre del barco
563
Longitud
10,00 m / 32,81 pie
Ancho
3,70 m / 12,14 pie
Pasajeros
8
Cabañas
3
El baño
2
Trend in prices
| Actualizada | Seller price | Precio, $ | Cambio de precio, $ |
|---|---|---|---|
| 22.10.2022 | 684 € | $ 669 | - |
| 17.10.2022 | 1 823 € | $ 1 788 | +$ 1 119 |
| 13.10.2022 | 959 € | $ 945 | $ -843 |
| 11.10.2022 | 1 823 € | $ 1 785 | +$ 840 |
| 08.10.2022 | 684 € | $ 670 | $ -1 115 |
| 03.10.2022 | 1 823 € | $ 1 723 | +$ 1 053 |
| 27.09.2022 | 959 € | $ 923 | $ -800 |
| 25.09.2022 | 1 595 € | $ 1 550 | +$ 627 |
| 22.09.2022 | 1 038 € | $ 1 023 | $ -527 |
| 20.09.2022 | 1 595 € | $ 1 596 | +$ 573 |
| 14.09.2022 | 844 € | $ 845 | $ -751 |
| 12.09.2022 | 1 547 € | $ 1 569 | +$ 724 |
| 29.05.2022 | 1 051 € | $ 1 099 | $ -470 |
| 13.05.2022 | 705 € | $ 727 | $ -372 |
| 03.02.2022 | 1 174 € | $ 1 326 | +$ 599 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Equipo
-
Other
- Sheets
- Shower
- Cutlery
- Glasses
- Tableware
- Saucepans
- Full navigation equipment
- Pillowcases
- Pillow
- Washbasin
- complete table and kitchen inventory
- 2 control stations
- Parasol
- sanitary equipment with toilets
- Deck furniture
- Table and chairs
- Shore connection 220V equipped
- Featherbeds
- Ceilings
-
Kitchen
- Sink
- Fridge
-
Yacht equipment
- Heater
- Gas cooker
-
Additional equipment
- Kitchen with gas hotplates
- Electric WCs
Fuentes
- 12knots.com (3/2/22)