Sunreef 74

Sunreef 74

2017

Sunreef 74 zu vermieten

  • 8 Gäste
  • 4 Kabinen
  • 4 Crew

Allgemeine Information

Marke
Sunreef
Modell
Sunreef 74
Produktion
2017
Länge
22,60 m / 74,15 ft
Breite
10,50 m / 34,45 ft
Entwurf
2,20 m / 7,22 ft
Verdrängungsart
55,00 tonne
Treibstoff
6 000 liters
Frisches Wasser
1 600 liters
Kategorien
Segel-Katamarane
Passagiere
8
Crew
4
Kabine
4
Bett
8
Bad
4

Trend in prices

Aktualisierte Seller price Preis, $ Preis ändern, $
30.09.2022 55 969 € $ 53 377 -
29.09.2022 56 527 € $ 54 551 +$ 1 174
29.09.2022 56 566 € $ 54 589 +$ 38
28.09.2022 57 301 € $ 54 629 +$ 40
26.09.2022 57 262 € $ 55 217 +$ 588
26.09.2022 56 647 € $ 54 624 $ -593
24.09.2022 56 762 € $ 55 174 +$ 550
23.09.2022 55 916 € $ 54 352 $ -822
21.09.2022 55 184 € $ 54 588 +$ 236
16.09.2022 54 916 € $ 54 772 +$ 184
15.09.2022 55 107 € $ 55 064 +$ 292
14.09.2022 55 153 € $ 55 210 +$ 146
12.09.2022 54 503 € $ 55 275 +$ 65
10.09.2022 54 183 € $ 54 530 $ -745
08.09.2022 54 984 € $ 54 888 +$ 358
08.09.2022 54 965 € $ 54 869 $ -19
07.09.2022 55 547 € $ 54 970 +$ 101
05.09.2022 55 456 € $ 54 762 $ -208
02.09.2022 55 305 € $ 55 165 +$ 403
01.09.2022 54 722 € $ 54 765 $ -400
31.08.2022 54 915 € $ 54 893 +$ 128
30.08.2022 54 996 € $ 55 185 +$ 292
25.08.2022 55 173 € $ 55 015 $ -170
23.08.2022 55 174 € $ 54 653 $ -362
23.08.2022 55 321 € $ 54 798 +$ 145
22.08.2022 54 786 € $ 54 596 $ -202
20.08.2022 54 771 € $ 55 013 +$ 417
19.08.2022 54 514 € $ 54 755 $ -258
06.08.2022 54 026 € $ 54 913 +$ 158
05.08.2022 53 683 € $ 54 565 $ -348
27.07.2022 54 310 € $ 55 017 +$ 452
22.07.2022 53 787 € $ 54 133 $ -884
10.07.2022 53 996 € $ 54 687 +$ 554
04.07.2022 52 718 € $ 54 726 +$ 39
01.07.2022 52 503 € $ 55 033 +$ 307
04.06.2022 39 180 € $ 41 680 $ -13 353
03.06.2022 39 071 € $ 41 564 $ -116
04.12.2021 42 000 € $ 47 410 +$ 5 846

* Attention! The price is indicated on a date taking into account the currency exchange rate on this date

Ausrüstung

  • Amusement
    • BBQ
    • Mask and snorkel
    • Fishing gear
    • Water ski
    • Wakeboard
    • Kayak
    • Jacuzzi
    • Доска для SUP-серфинга
    • Водный тюбинг
  • Electronic equipment
    • GPS
    • Speedometer
    • Sounder
    • Autopilot
    • Anemometer
    • Радио VHF
  • Facilities
    • Speakers in cockpit
    • Swimming ladder
    • Electric windlass
    • Deck shower
  • Amenities
    • Hot water
    • The desalination of sea water
    • Air conditioner
  • Kitchen
    • Plate
    • Refrigerator
    • Icemaker
  • Other
    • Protective equipment
    • Travel guide and maps
$ 60 877Listed price: 55 969 / pro woche
Buch
Sunreef 74 zu vermieten

Wählen Sie Ihre Buchungsdaten

Warte...
Hinzugefügt: 17:58 31.07.2021
Aktualisierte: 14:00 30.09.2022

Quelle

Noch keine Bewertungen

Seien Sie der Erste, der eine Bewertung schreibt