Netherlands
for rent
- 4 Guests
- 4 Cabins
General information
Name of boat
1500R (18)
Length
14,50 m / 47,57 ft
Beam
3,85 m / 12,63 ft
Location
Netherlands
Passengers
4
Cabin
4
Bathroom
2
Trend in prices
Updated | Seller price | Price, $ | Change price, $ |
---|---|---|---|
26.03.2023 | 2 798 € | $ 3 016 | - |
14.03.2023 | 2 333 € | $ 2 498 | $ -518 |
12.03.2023 | 3 456 € | $ 3 659 | +$ 1 161 |
11.03.2023 | 2 333 € | $ 2 470 | $ -1 189 |
22.01.2023 | 3 283 € | $ 3 554 | +$ 1 084 |
19.01.2023 | 2 938 € | $ 3 175 | $ -379 |
16.10.2022 | 2 798 € | $ 2 772 | $ -403 |
03.10.2022 | 1 673 € | $ 1 581 | $ -1 191 |
12.04.2022 | 2 306 € | $ 2 514 | +$ 933 |
02.03.2022 | 2 562 € | $ 2 843 | +$ 329 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Source
- 12knots.com (3/2/22)