Croatia | 2021
Dufour 412 Grand Large for rent
- 8 Guests
- 3 Cabins
General information
Brand
Dufour
Model
Dufour 412 Grand Large
Production
2021
Length
12,70 m / 41,67 ft
Beam
4,20 m / 13,78 ft
Draft
1,75 m / 5,74 ft
Displacement
8,94 tonne
Weight
2 600,00 tonne / 0,06 sh cwt
Mainsail
38,00 m2
Canvas
33,00 m2
Fuel
200 liters
Fresh water
380 liters
Location
Croatia
Categories
Cruise sailing yachts
Passengers
8
Cabin
3
Bed
6
Bathroom
2
Trend in prices
| Updated | Seller price | Price, $ | Change price, $ |
|---|---|---|---|
| 28.09.2022 | 1 485 € | $ 1 416 | - |
| 22.07.2022 | 1 063 € | $ 1 070 | $ -346 |
| 29.06.2022 | 1 188 € | $ 1 251 | +$ 181 |
| 06.06.2022 | 1 125 € | $ 1 194 | $ -57 |
| 05.06.2022 | 1 188 € | $ 1 264 | +$ 70 |
| 04.02.2022 | 800 € | $ 916 | $ -348 |
| 01.02.2022 | 1 125 € | $ 1 266 | +$ 350 |
| 25.01.2022 | 800 € | $ 905 | $ -361 |
| 24.01.2022 | 1 125 € | $ 1 274 | +$ 369 |
| 23.01.2022 | 800 € | $ 907 | $ -367 |
| 23.01.2022 | 1 125 € | $ 1 275 | +$ 368 |
| 19.01.2022 | 800 € | $ 907 | $ -368 |
| 18.01.2022 | 1 125 € | $ 1 283 | +$ 376 |
| 17.01.2022 | 800 € | $ 914 | $ -369 |
| 16.01.2022 | 1 125 € | $ 1 290 | +$ 376 |
| 15.01.2022 | 800 € | $ 917 | $ -373 |
| 12.01.2022 | 1 125 € | $ 1 278 | +$ 361 |
| 05.01.2022 | 800 € | $ 905 | $ -373 |
| 03.12.2021 | 1 125 € | $ 1 270 | +$ 365 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Equipment
-
Facilities
- Speakers in cockpit
- Swimming ladder
- Cockpit table
- Electric windlass
- Sprayhood
- Bow thruster
- Deck shower
-
Electronic equipment
- GPS
- Sounder
- Autopilot
- Anemometer
- Radio VHF
- Радио VHF
-
Amenities
- Hot water
- Electric toilet
- Fans
- Bimini
-
Kitchen
- Plate
- Refrigerator
-
Amusement
- Подключение MP3/Jack
Source
- www.globesailor.ru (3/25/21)